ZIP code
96027 · Etna, CA
About 1,872 residents. Ranks #1 of 1 Etna ZIP codes by household income.
| Measure | 96027 | Etna |
|---|---|---|
| Median household income | $69,559 | — |
| Median rent | $1,017 / mo | — |
| Median home value | $315,400 | — |
| Rent as share of income | 17.5% | — |
| Median age | 52.3 | — |
| Poverty rate | 13.3% | — |
| Unemployment | 12.2% | — |
| Bachelor's degree or higher | 30.6% | — |
| Renter-occupied homes | 20.9% | — |
| Households with broadband | 79.6% | — |
| Work from home | 16.3% | — |
| Commute by transit | 2.3% | — |
| Commute on foot | 12.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.