ZIP code
95713 · Colfax, CA
About 10,471 residents. Ranks #1 of 1 Colfax ZIP codes by household income.
| Measure | 95713 | Colfax |
|---|---|---|
| Median household income | $91,329 | — |
| Median rent | $1,520 / mo | — |
| Median home value | $480,200 | — |
| Rent as share of income | 20.0% | — |
| Median age | 45.1 | — |
| Poverty rate | 9.0% | — |
| Unemployment | 5.9% | — |
| Bachelor's degree or higher | 27.9% | — |
| Renter-occupied homes | 20.4% | — |
| Households with broadband | 87.3% | — |
| Average commute | 33.8 min | — |
| Work from home | 15.5% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.