ZIP code
95694 · Winters, CA
About 10,156 residents. Ranks #1 of 1 Winters ZIP codes by household income.
| Measure | 95694 | Winters |
|---|---|---|
| Median household income | $107,415 | — |
| Median rent | $1,435 / mo | — |
| Median home value | $633,600 | — |
| Rent as share of income | 16.0% | — |
| Median age | 39.1 | — |
| Poverty rate | 8.5% | — |
| Unemployment | 1.7% | — |
| Bachelor's degree or higher | 31.7% | — |
| Renter-occupied homes | 36.7% | — |
| Households with broadband | 89.3% | — |
| Average commute | 25.1 min | — |
| Work from home | 13.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.