ZIP code
95531 · Crescent City, CA
About 22,491 residents. Ranks #1 of 1 Crescent City ZIP codes by household income.
| Measure | 95531 | Crescent City |
|---|---|---|
| Median household income | $66,817 | — |
| Median rent | $1,202 / mo | — |
| Median home value | $323,600 | — |
| Rent as share of income | 21.6% | — |
| Median age | 39.4 | — |
| Poverty rate | 11.2% | — |
| Unemployment | 6.2% | — |
| Bachelor's degree or higher | 23.0% | — |
| Renter-occupied homes | 32.2% | — |
| Households with broadband | 92.0% | — |
| Average commute | 18.3 min | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.