ZIP code
95453 · Lakeport, CA
About 11,888 residents. Ranks #1 of 1 Lakeport ZIP codes by household income.
| Measure | 95453 | Lakeport |
|---|---|---|
| Median household income | $66,775 | — |
| Median rent | $1,091 / mo | — |
| Median home value | $371,100 | — |
| Rent as share of income | 19.6% | — |
| Median age | 44.3 | — |
| Poverty rate | 14.8% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 23.9% | — |
| Renter-occupied homes | 25.5% | — |
| Households with broadband | 87.4% | — |
| Work from home | 29.1% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 0.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.