ZIP code
95422 · Clearlake, CA
About 17,101 residents. Ranks #1 of 1 Clearlake ZIP codes by household income.
| Measure | 95422 | Clearlake |
|---|---|---|
| Median household income | $42,080 | — |
| Median rent | $1,162 / mo | — |
| Median home value | $206,300 | — |
| Rent as share of income | 33.1% | — |
| Median age | 36.3 | — |
| Poverty rate | 24.7% | — |
| Unemployment | 16.7% | — |
| Bachelor's degree or higher | 7.7% | — |
| Renter-occupied homes | 40.2% | — |
| Households with broadband | 78.6% | — |
| Average commute | 32.1 min | — |
| Work from home | 10.4% | — |
| Commute by transit | 2.5% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.