ZIP code
94080 · South San Francisco, CA
About 65,036 residents. Ranks #1 of 1 South San Francisco ZIP codes by household income.
| Measure | 94080 | South San Francisco |
|---|---|---|
| Median household income | $135,966 | — |
| Median rent | $2,840 / mo | — |
| Median home value | $1,159,500 | — |
| Rent as share of income | 25.1% | — |
| Median age | 42.3 | — |
| Poverty rate | 7.0% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 40.1% | — |
| Renter-occupied homes | 39.2% | — |
| Households with broadband | 94.2% | — |
| Average commute | 27.1 min | — |
| Work from home | 16.5% | — |
| Commute by transit | 8.4% | — |
| Commute on foot | 1.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.