ZIP code
94070 · San Carlos, CA
About 30,696 residents. Ranks #1 of 1 San Carlos ZIP codes by household income.
| Measure | 94070 | San Carlos |
|---|---|---|
| Median household income | $235,373 | — |
| Median rent | $2,802 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 14.3% | — |
| Median age | 41.6 | — |
| Poverty rate | 3.2% | — |
| Unemployment | 4.6% | — |
| Bachelor's degree or higher | 68.4% | — |
| Renter-occupied homes | 31.0% | — |
| Households with broadband | 97.8% | — |
| Average commute | 25.4 min | — |
| Work from home | 33.0% | — |
| Commute by transit | 3.6% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.