ZIP code
94066 · San Bruno, CA
About 42,875 residents. Ranks #1 of 1 San Bruno ZIP codes by household income.
| Measure | 94066 | San Bruno |
|---|---|---|
| Median household income | $135,976 | — |
| Median rent | $2,696 / mo | — |
| Median home value | $1,199,400 | — |
| Rent as share of income | 23.8% | — |
| Median age | 39.8 | — |
| Poverty rate | 5.1% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 43.5% | — |
| Renter-occupied homes | 38.2% | — |
| Households with broadband | 94.4% | — |
| Average commute | 25.1 min | — |
| Work from home | 16.8% | — |
| Commute by transit | 6.6% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.