ZIP code
94044 · Pacifica, CA
About 37,540 residents. Ranks #1 of 1 Pacifica ZIP codes by household income.
| Measure | 94044 | Pacifica |
|---|---|---|
| Median household income | $156,658 | — |
| Median rent | $3,075 / mo | — |
| Median home value | $1,211,700 | — |
| Rent as share of income | 23.6% | — |
| Median age | 44.3 | — |
| Poverty rate | 6.2% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 48.5% | — |
| Renter-occupied homes | 31.6% | — |
| Households with broadband | 97.2% | — |
| Average commute | 28.3 min | — |
| Work from home | 21.2% | — |
| Commute by transit | 5.1% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.