ZIP code
94019 · Half Moon Bay, CA
About 14,754 residents. Ranks #1 of 1 Half Moon Bay ZIP codes by household income.
| Measure | 94019 | Half Moon Bay |
|---|---|---|
| Median household income | $153,272 | — |
| Median rent | $1,977 / mo | — |
| Median home value | $1,509,300 | — |
| Rent as share of income | 15.5% | — |
| Median age | 45.9 | — |
| Poverty rate | 6.8% | — |
| Unemployment | 3.5% | — |
| Bachelor's degree or higher | 53.8% | — |
| Renter-occupied homes | 24.0% | — |
| Households with broadband | 94.2% | — |
| Average commute | 31.6 min | — |
| Work from home | 25.5% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 4.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.