ZIP code
94005 · Brisbane, CA
About 4,718 residents. Ranks #1 of 1 Brisbane ZIP codes by household income.
| Measure | 94005 | Brisbane |
|---|---|---|
| Median household income | $151,593 | — |
| Median rent | $2,634 / mo | — |
| Median home value | $1,127,200 | — |
| Rent as share of income | 20.9% | — |
| Median age | 44.2 | — |
| Poverty rate | 7.3% | — |
| Unemployment | 9.2% | — |
| Bachelor's degree or higher | 50.6% | — |
| Renter-occupied homes | 39.5% | — |
| Households with broadband | 98.7% | — |
| Average commute | 29.5 min | — |
| Work from home | 24.5% | — |
| Commute by transit | 6.6% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.