ZIP code
94002 · Belmont, CA
About 27,730 residents. Ranks #1 of 1 Belmont ZIP codes by household income.
| Measure | 94002 | Belmont |
|---|---|---|
| Median household income | $204,573 | — |
| Median rent | $2,889 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 17.0% | — |
| Median age | 40.4 | — |
| Poverty rate | 6.6% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 68.6% | — |
| Renter-occupied homes | 43.8% | — |
| Households with broadband | 95.8% | — |
| Average commute | 29.4 min | — |
| Work from home | 30.9% | — |
| Commute by transit | 4.4% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.