ZIP code
93449 · Pismo Beach, CA
About 8,024 residents. Ranks #1 of 1 Pismo Beach ZIP codes by household income.
| Measure | 93449 | Pismo Beach |
|---|---|---|
| Median household income | $112,913 | — |
| Median rent | $2,298 / mo | — |
| Median home value | $992,900 | — |
| Rent as share of income | 24.4% | — |
| Median age | 55.5 | — |
| Poverty rate | 8.1% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 50.1% | — |
| Renter-occupied homes | 33.0% | — |
| Households with broadband | 95.0% | — |
| Work from home | 16.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.