ZIP code
93015 · Fillmore, CA
About 18,917 residents. Ranks #1 of 1 Fillmore ZIP codes by household income.
| Measure | 93015 | Fillmore |
|---|---|---|
| Median household income | $90,258 | — |
| Median rent | $1,781 / mo | — |
| Median home value | $590,300 | — |
| Rent as share of income | 23.7% | — |
| Median age | 36.4 | — |
| Poverty rate | 5.5% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 16.4% | — |
| Renter-occupied homes | 36.5% | — |
| Households with broadband | 88.9% | — |
| Average commute | 31.4 min | — |
| Work from home | 9.9% | — |
| Commute by transit | 1.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.