ZIP code
92231 · Calexico, CA
About 38,547 residents. Ranks #1 of 1 Calexico ZIP codes by household income.
| Measure | 92231 | Calexico |
|---|---|---|
| Median household income | $50,114 | — |
| Median rent | $1,049 / mo | — |
| Median home value | $281,600 | — |
| Rent as share of income | 25.1% | — |
| Median age | 33.5 | — |
| Poverty rate | 21.0% | — |
| Unemployment | 18.3% | — |
| Bachelor's degree or higher | 21.2% | — |
| Renter-occupied homes | 48.5% | — |
| Households with broadband | 88.0% | — |
| Average commute | 24.7 min | — |
| Work from home | 7.2% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 3.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.