ZIP code
91711 · Claremont, CA
About 37,538 residents. Ranks #1 of 1 Claremont ZIP codes by household income.
| Measure | 91711 | Claremont |
|---|---|---|
| Median household income | $121,970 | — |
| Median rent | $2,135 / mo | — |
| Median home value | $870,300 | — |
| Rent as share of income | 21.0% | — |
| Median age | 40.4 | — |
| Poverty rate | 5.7% | — |
| Unemployment | 5.5% | — |
| Bachelor's degree or higher | 59.3% | — |
| Renter-occupied homes | 34.0% | — |
| Households with broadband | 94.6% | — |
| Average commute | 27.4 min | — |
| Work from home | 21.9% | — |
| Commute by transit | 1.5% | — |
| Commute on foot | 8.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.