ZIP code
91030 · South Pasadena, CA
About 26,297 residents. Ranks #1 of 1 South Pasadena ZIP codes by household income.
| Measure | 91030 | South Pasadena |
|---|---|---|
| Median household income | $128,105 | — |
| Median rent | $2,218 / mo | — |
| Median home value | $1,545,100 | — |
| Rent as share of income | 20.8% | — |
| Median age | 40.3 | — |
| Poverty rate | 5.1% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 72.7% | — |
| Renter-occupied homes | 56.0% | — |
| Households with broadband | 96.7% | — |
| Average commute | 30.2 min | — |
| Work from home | 26.2% | — |
| Commute by transit | 3.6% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.