ZIP code
91016 · Monrovia, CA
About 41,710 residents. Ranks #1 of 1 Monrovia ZIP codes by household income.
| Measure | 91016 | Monrovia |
|---|---|---|
| Median household income | $99,555 | — |
| Median rent | $2,008 / mo | — |
| Median home value | $874,100 | — |
| Rent as share of income | 24.2% | — |
| Median age | 38.3 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 43.9% | — |
| Renter-occupied homes | 50.3% | — |
| Households with broadband | 91.9% | — |
| Average commute | 30.3 min | — |
| Work from home | 16.5% | — |
| Commute by transit | 2.3% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.