ZIP code
90716 · Hawaiian Gardens, CA
About 13,743 residents. Ranks #1 of 1 Hawaiian Gardens ZIP codes by household income.
| Measure | 90716 | Hawaiian Gardens |
|---|---|---|
| Median household income | $76,235 | — |
| Median rent | $1,696 / mo | — |
| Median home value | $525,100 | — |
| Rent as share of income | 26.7% | — |
| Median age | 33.9 | — |
| Poverty rate | 18.0% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 16.8% | — |
| Renter-occupied homes | 55.0% | — |
| Households with broadband | 83.6% | — |
| Average commute | 27.3 min | — |
| Work from home | 11.3% | — |
| Commute by transit | 1.6% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.