ZIP code
90670 · Santa Fe Springs, CA
About 18,255 residents. Ranks #1 of 1 Santa Fe Springs ZIP codes by household income.
| Measure | 90670 | Santa Fe Springs |
|---|---|---|
| Median household income | $87,830 | — |
| Median rent | $1,908 / mo | — |
| Median home value | $624,000 | — |
| Rent as share of income | 26.1% | — |
| Median age | 39.4 | — |
| Poverty rate | 10.8% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 23.4% | — |
| Renter-occupied homes | 37.1% | — |
| Households with broadband | 93.8% | — |
| Average commute | 32.1 min | — |
| Work from home | 15.9% | — |
| Commute by transit | 1.7% | — |
| Commute on foot | 0.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.