ZIP code
90266 · Manhattan Beach, CA
About 34,584 residents. Ranks #1 of 1 Manhattan Beach ZIP codes by household income.
| Measure | 90266 | Manhattan Beach |
|---|---|---|
| Median household income | $193,904 | — |
| Median rent | $3,492 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 21.6% | — |
| Median age | 43.4 | — |
| Poverty rate | 3.6% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 79.0% | — |
| Renter-occupied homes | 33.9% | — |
| Households with broadband | 97.6% | — |
| Average commute | 28.9 min | — |
| Work from home | 34.2% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 4.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.