ZIP code
90254 · Hermosa Beach, CA
About 19,248 residents. Ranks #1 of 1 Hermosa Beach ZIP codes by household income.
| Measure | 90254 | Hermosa Beach |
|---|---|---|
| Median household income | $152,019 | — |
| Median rent | $2,812 / mo | — |
| Median home value | $2,000,001 | — |
| Rent as share of income | 22.2% | — |
| Median age | 42.1 | — |
| Poverty rate | 5.3% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 76.5% | — |
| Renter-occupied homes | 49.3% | — |
| Households with broadband | 97.7% | — |
| Average commute | 29.2 min | — |
| Work from home | 31.4% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 2.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.