ZIP code
88321 · Encino, NM
About 430 residents. Ranks #1 of 1 Encino ZIP codes by household income.
| Measure | 88321 | Encino |
|---|---|---|
| Median household income | $78,641 | — |
| Median home value | $1,096,500 | — |
| Median age | 20.0 | — |
| Poverty rate | 0.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 82.2% | — |
| Renter-occupied homes | 13.1% | — |
| Households with broadband | 83.1% | — |
| Work from home | 48.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 13.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.