ZIP code
87571 · Taos, NM
About 12,544 residents. Ranks #1 of 1 Taos ZIP codes by household income.
| Measure | 87571 | Taos |
|---|---|---|
| Median household income | $55,833 | — |
| Median rent | $1,006 / mo | — |
| Median home value | $416,800 | — |
| Rent as share of income | 21.6% | — |
| Median age | 53.1 | — |
| Poverty rate | 17.3% | — |
| Unemployment | 6.7% | — |
| Bachelor's degree or higher | 43.8% | — |
| Renter-occupied homes | 29.6% | — |
| Households with broadband | 86.7% | — |
| Average commute | 20.6 min | — |
| Work from home | 15.6% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 3.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.