ZIP code
87558 · Red River, NM
About 1,050 residents. Ranks #1 of 1 Red River ZIP codes by household income.
| Measure | 87558 | Red River |
|---|---|---|
| Median household income | $46,794 | — |
| Median rent | $935 / mo | — |
| Median home value | $429,500 | — |
| Rent as share of income | 24.0% | — |
| Median age | 60.4 | — |
| Poverty rate | 3.9% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 52.7% | — |
| Renter-occupied homes | 39.2% | — |
| Households with broadband | 94.7% | — |
| Work from home | 9.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 16.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.