ZIP code
87552 · Pecos, NM
About 2,175 residents. Ranks #1 of 1 Pecos ZIP codes by household income.
| Measure | 87552 | Pecos |
|---|---|---|
| Median household income | $52,416 | — |
| Median rent | $788 / mo | — |
| Median home value | $240,900 | — |
| Rent as share of income | 18.0% | — |
| Median age | 52.7 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 24.5% | — |
| Renter-occupied homes | 24.9% | — |
| Households with broadband | 74.4% | — |
| Work from home | 10.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.