ZIP code
87016 · Estancia, NM
About 2,897 residents. Ranks #1 of 1 Estancia ZIP codes by household income.
| Measure | 87016 | Estancia |
|---|---|---|
| Median household income | $44,129 | — |
| Median rent | $823 / mo | — |
| Median home value | $117,400 | — |
| Rent as share of income | 22.4% | — |
| Median age | 51.6 | — |
| Poverty rate | 17.7% | — |
| Unemployment | 25.0% | — |
| Bachelor's degree or higher | 11.5% | — |
| Renter-occupied homes | 18.8% | — |
| Households with broadband | 75.2% | — |
| Work from home | 23.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.