ZIP code
83833 · Harrison, ID
About 1,414 residents. Ranks #1 of 1 Harrison ZIP codes by household income.
| Measure | 83833 | Harrison |
|---|---|---|
| Median household income | $90,268 | — |
| Median rent | $1,038 / mo | — |
| Median home value | $530,200 | — |
| Rent as share of income | 13.8% | — |
| Median age | 60.0 | — |
| Poverty rate | 9.9% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 44.7% | — |
| Renter-occupied homes | 7.8% | — |
| Households with broadband | 93.9% | — |
| Work from home | 34.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.