ZIP code
83124 · Opal, WY
About 125 residents. Ranks #1 of 1 Opal ZIP codes by household income.
| Measure | 83124 | Opal |
|---|---|---|
| Median household income | $118,750 | — |
| Median home value | $239,300 | — |
| Median age | 58.5 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 1.1% | — |
| Bachelor's degree or higher | 6.6% | — |
| Renter-occupied homes | 11.3% | — |
| Households with broadband | 95.2% | — |
| Work from home | 8.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 6.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.