ZIP code
82934 · Granger, WY
About 220 residents. Ranks #1 of 1 Granger ZIP codes by household income.
| Measure | 82934 | Granger |
|---|---|---|
| Median household income | $81,563 | — |
| Median home value | $112,500 | — |
| Median age | 36.7 | — |
| Poverty rate | 6.4% | — |
| Unemployment | 1.9% | — |
| Bachelor's degree or higher | 17.2% | — |
| Renter-occupied homes | 21.0% | — |
| Households with broadband | 69.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 21.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.