ZIP code
82336 · Wamsutter, WY
About 206 residents. Ranks #1 of 1 Wamsutter ZIP codes by household income.
| Measure | 82336 | Wamsutter |
|---|---|---|
| Median household income | $67,813 | — |
| Median age | 56.3 | — |
| Poverty rate | 20.9% | — |
| Unemployment | 8.2% | — |
| Bachelor's degree or higher | 0.0% | — |
| Renter-occupied homes | 54.8% | — |
| Households with broadband | 90.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 17.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.