ZIP code
82083 · Rock River, WY
About 326 residents. Ranks #1 of 1 Rock River ZIP codes by household income.
| Measure | 82083 | Rock River |
|---|---|---|
| Median household income | $48,125 | — |
| Median rent | $1,558 / mo | — |
| Median home value | $127,300 | — |
| Rent as share of income | 38.9% | — |
| Median age | 35.3 | — |
| Poverty rate | 21.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 46.8% | — |
| Renter-occupied homes | 54.6% | — |
| Households with broadband | 93.6% | — |
| Work from home | 17.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.