ZIP code
81623 · Carbondale, CO
About 16,349 residents. Ranks #1 of 1 Carbondale ZIP codes by household income.
This ZIP code also covers part of Marble, CO . Figures describe the whole ZIP code area.
| Measure | 81623 | Carbondale |
|---|---|---|
| Median household income | $98,549 | — |
| Median rent | $2,094 / mo | — |
| Median home value | $835,000 | — |
| Rent as share of income | 25.5% | — |
| Median age | 40.6 | — |
| Poverty rate | 11.3% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 50.4% | — |
| Renter-occupied homes | 31.9% | — |
| Households with broadband | 91.2% | — |
| Average commute | 28.8 min | — |
| Work from home | 12.3% | — |
| Commute by transit | 5.9% | — |
| Commute on foot | 3.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.