ZIP code
81610 · Dinosaur, CO
About 794 residents. Ranks #1 of 1 Dinosaur ZIP codes by household income.
| Measure | 81610 | Dinosaur |
|---|---|---|
| Median household income | $51,308 | — |
| Median rent | $872 / mo | — |
| Rent as share of income | 20.4% | — |
| Median age | 33.1 | — |
| Poverty rate | 1.4% | — |
| Unemployment | 38.4% | — |
| Bachelor's degree or higher | 9.5% | — |
| Renter-occupied homes | 17.6% | — |
| Households with broadband | 30.9% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.