ZIP code
81020 · Aguilar, CO
About 807 residents. Ranks #1 of 1 Aguilar ZIP codes by household income.
| Measure | 81020 | Aguilar |
|---|---|---|
| Median household income | $29,777 | — |
| Median home value | $109,600 | — |
| Median age | 64.3 | — |
| Poverty rate | 12.0% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 14.6% | — |
| Renter-occupied homes | 20.0% | — |
| Households with broadband | 68.0% | — |
| Work from home | 14.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.