ZIP code
80821 · Hugo, CO
About 1,250 residents. Ranks #1 of 1 Hugo ZIP codes by household income.
| Measure | 80821 | Hugo |
|---|---|---|
| Median household income | $65,625 | — |
| Median rent | $892 / mo | — |
| Median home value | $250,700 | — |
| Rent as share of income | 16.3% | — |
| Median age | 37.9 | — |
| Poverty rate | 10.8% | — |
| Unemployment | 3.9% | — |
| Bachelor's degree or higher | 30.9% | — |
| Renter-occupied homes | 29.6% | — |
| Households with broadband | 79.3% | — |
| Work from home | 4.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.