ZIP code
80818 · Genoa, CO
About 462 residents. Ranks #1 of 1 Genoa ZIP codes by household income.
| Measure | 80818 | Genoa |
|---|---|---|
| Median household income | $59,250 | — |
| Median rent | $882 / mo | — |
| Median home value | $214,100 | — |
| Rent as share of income | 17.9% | — |
| Median age | 44.2 | — |
| Poverty rate | 9.3% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 35.7% | — |
| Renter-occupied homes | 14.7% | — |
| Households with broadband | 74.6% | — |
| Work from home | 21.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.