ZIP code
80807 · Burlington, CO
About 4,121 residents. Ranks #1 of 1 Burlington ZIP codes by household income.
| Measure | 80807 | Burlington |
|---|---|---|
| Median household income | $65,833 | — |
| Median rent | $1,002 / mo | — |
| Median home value | $226,300 | — |
| Rent as share of income | 18.3% | — |
| Median age | 38.1 | — |
| Poverty rate | 8.0% | — |
| Unemployment | 2.4% | — |
| Bachelor's degree or higher | 17.6% | — |
| Renter-occupied homes | 31.5% | — |
| Households with broadband | 91.8% | — |
| Work from home | 9.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.