ZIP code
80749 · Sedgwick, CO
About 257 residents. Ranks #1 of 1 Sedgwick ZIP codes by household income.
| Measure | 80749 | Sedgwick |
|---|---|---|
| Median household income | $73,750 | — |
| Median rent | $875 / mo | — |
| Median home value | $165,000 | — |
| Rent as share of income | 14.2% | — |
| Median age | 52.3 | — |
| Poverty rate | 6.6% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 27.0% | — |
| Renter-occupied homes | 17.5% | — |
| Households with broadband | 88.6% | — |
| Work from home | 8.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.