ZIP code
80747 · Peetz, CO
About 463 residents. Ranks #1 of 1 Peetz ZIP codes by household income.
| Measure | 80747 | Peetz |
|---|---|---|
| Median household income | $85,000 | — |
| Median rent | $875 / mo | — |
| Median home value | $210,000 | — |
| Rent as share of income | 12.4% | — |
| Median age | 39.8 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 8.4% | — |
| Bachelor's degree or higher | 25.8% | — |
| Renter-occupied homes | 10.6% | — |
| Households with broadband | 88.9% | — |
| Work from home | 18.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.