ZIP code
80737 · Julesburg, CO
About 1,541 residents. Ranks #1 of 1 Julesburg ZIP codes by household income.
| Measure | 80737 | Julesburg |
|---|---|---|
| Median household income | $53,621 | — |
| Median rent | $700 / mo | — |
| Median home value | $147,000 | — |
| Rent as share of income | 15.7% | — |
| Median age | 42.9 | — |
| Poverty rate | 16.5% | — |
| Unemployment | 1.6% | — |
| Bachelor's degree or higher | 26.6% | — |
| Renter-occupied homes | 31.6% | — |
| Households with broadband | 86.0% | — |
| Work from home | 8.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.