ZIP code
80727 · Eckley, CO
About 527 residents. Ranks #1 of 1 Eckley ZIP codes by household income.
| Measure | 80727 | Eckley |
|---|---|---|
| Median household income | $65,938 | — |
| Median rent | $742 / mo | — |
| Median home value | $115,500 | — |
| Rent as share of income | 13.5% | — |
| Median age | 35.3 | — |
| Poverty rate | 13.1% | — |
| Unemployment | 4.4% | — |
| Bachelor's degree or higher | 35.8% | — |
| Renter-occupied homes | 16.4% | — |
| Households with broadband | 79.1% | — |
| Work from home | 7.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.