ZIP code
80480 · Walden, CO
About 1,199 residents. Ranks #1 of 1 Walden ZIP codes by household income.
| Measure | 80480 | Walden |
|---|---|---|
| Median household income | $42,074 | — |
| Median home value | $219,200 | — |
| Median age | 51.3 | — |
| Poverty rate | 19.8% | — |
| Unemployment | 5.6% | — |
| Bachelor's degree or higher | 32.7% | — |
| Renter-occupied homes | 21.4% | — |
| Households with broadband | 88.6% | — |
| Work from home | 19.6% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 8.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.