ZIP code
80444 · Georgetown, CO
About 1,082 residents. Ranks #1 of 1 Georgetown ZIP codes by household income.
| Measure | 80444 | Georgetown |
|---|---|---|
| Median household income | $75,804 | — |
| Median rent | $1,361 / mo | — |
| Median home value | $440,000 | — |
| Rent as share of income | 21.6% | — |
| Median age | 50.8 | — |
| Poverty rate | 13.7% | — |
| Unemployment | 12.8% | — |
| Bachelor's degree or higher | 45.3% | — |
| Renter-occupied homes | 34.1% | — |
| Households with broadband | 81.7% | — |
| Work from home | 11.1% | — |
| Commute by transit | 2.2% | — |
| Commute on foot | 13.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.