ZIP code
79845 · Presidio, TX
About 3,326 residents. Ranks #1 of 1 Presidio ZIP codes by household income.
| Measure | 79845 | Presidio |
|---|---|---|
| Median household income | $19,405 | — |
| Median home value | $82,700 | — |
| Median age | 22.9 | — |
| Poverty rate | 49.2% | — |
| Unemployment | 26.3% | — |
| Bachelor's degree or higher | 9.0% | — |
| Renter-occupied homes | 28.0% | — |
| Households with broadband | 76.1% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.