ZIP code
79322 · Crosbyton, TX
About 1,945 residents. Ranks #1 of 1 Crosbyton ZIP codes by household income.
| Measure | 79322 | Crosbyton |
|---|---|---|
| Median household income | $48,750 | — |
| Median rent | $512 / mo | — |
| Median home value | $67,300 | — |
| Rent as share of income | 12.6% | — |
| Median age | 35.7 | — |
| Poverty rate | 26.8% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 14.3% | — |
| Renter-occupied homes | 39.3% | — |
| Households with broadband | 83.8% | — |
| Average commute | 25.3 min | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.