ZIP code
79229 · Dickens, TX
About 284 residents. Ranks #1 of 1 Dickens ZIP codes by household income.
| Measure | 79229 | Dickens |
|---|---|---|
| Median household income | $44,500 | — |
| Median home value | $47,500 | — |
| Median age | 54.5 | — |
| Poverty rate | 22.6% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 7.6% | — |
| Renter-occupied homes | 8.5% | — |
| Households with broadband | 81.7% | — |
| Work from home | 2.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.