ZIP code
79052 · Kress, TX
About 1,064 residents. Ranks #1 of 1 Kress ZIP codes by household income.
| Measure | 79052 | Kress |
|---|---|---|
| Median household income | $60,294 | — |
| Median rent | $821 / mo | — |
| Median home value | $98,200 | — |
| Rent as share of income | 16.3% | — |
| Median age | 34.7 | — |
| Poverty rate | 23.6% | — |
| Unemployment | 3.0% | — |
| Bachelor's degree or higher | 20.4% | — |
| Renter-occupied homes | 28.2% | — |
| Households with broadband | 72.3% | — |
| Work from home | 1.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.