ZIP code
78962 · Weimar, TX
About 5,245 residents. Ranks #1 of 1 Weimar ZIP codes by household income.
| Measure | 78962 | Weimar |
|---|---|---|
| Median household income | $74,577 | — |
| Median rent | $546 / mo | — |
| Median home value | $222,500 | — |
| Rent as share of income | 8.8% | — |
| Median age | 46.1 | — |
| Poverty rate | 4.1% | — |
| Unemployment | 2.9% | — |
| Bachelor's degree or higher | 22.3% | — |
| Renter-occupied homes | 19.0% | — |
| Households with broadband | 79.8% | — |
| Average commute | 25.2 min | — |
| Work from home | 4.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.